Component Map
- NUC PRO
- HR-01-2
Front (front lid off)

Rear (rear lid off)

Front (front lid off)

Rear (rear lid off)

| Component | Where |
|---|---|
| Compute drawer | Front, center. Backlit. NUC PRO: 3 nodes labelled 1-3. HR-01-2: 2 nodes labelled 1-2 |
| Switch | Front, below the compute drawer |
| HiveSight SBC | Under the brush panel beneath the PDU |
| Top storage drawer | Rear, full depth. Cooling fans and fan switch at its back |
| Lower storage drawer | Rear, above the PDU |
| PDU | Rear, bottom. Power inlet on its left, display and power button |
| Pole mount | Top of the case (when deployed), under a rubber cover |
| Lighting buttons | On the logo plate, next to the pole mount |
| Label (model, serial) | Rear panel, below the PDU |
| Lid 1 | EDC legs, extension pole, EnergyBar LED power module |
| Lid 2 | Bench legs, Work Surface Arm, EnergyBar LED power module |
All drawers, including the compute drawer, open with the twist locks on both sides (about 90°, either way).